<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>28 Forward Inc - Your web development partner</title>
	<atom:link href="http://28forward.com/feed" rel="self" type="application/rss+xml" />
	<link>http://28forward.com</link>
	<description>Let&#039;s get started today!</description>
	<lastBuildDate>Thu, 18 Oct 2012 06:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SQL XQuery Returning Empty Rows</title>
		<link>http://28forward.com/2011/sql-xquery-returning-empty-rows?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-xquery-returning-empty-rows</link>
		<comments>http://28forward.com/2011/sql-xquery-returning-empty-rows#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:34:05 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XQuery]]></category>

		<guid isPermaLink="false">http://28forward.com/?p=148</guid>
		<description><![CDATA[If you have done any work work with XQuery in SQL, you will find that it will return empty rows for those that don&#8217;t pass the query condition. This can be annoying especially if you have thousands/millions rows of data. For example: To combat the potential for an exuberant amount of useless data being returned [...]]]></description>
			<content:encoded><![CDATA[<p>If you have done any work work with XQuery in SQL, you will find that it will return empty rows for those that don&#8217;t pass the query condition. This can be annoying especially if you have thousands/millions rows of data.</p>
<p>For example:</p>
<p><a href="http://28forward.com/wp-content/uploads/2011/06/SQL-XQuery-Empty-Rows.jpg"><img class="alignnone size-full wp-image-149" title="SQL XQuery Empty Rows" src="http://28forward.com/wp-content/uploads/2011/06/SQL-XQuery-Empty-Rows.jpg" alt="" width="957" height="234" /></a></p>
<p>To combat the potential for an exuberant amount of useless data being returned from this kind of query, you will need to wrap your XQuery statement within an another SELECT statement. E.g:</p>
<pre class="brush: sql; gutter: true">SELECT
[SubmissionID]
,	[SubmissionDate]
, [xdata]
FROM (
SELECT
[SubmissionID]
,	[SubmissionDate]
,	[XmlData].query('for $g in (/Submission/google_campaign_tracking)
where contains($g, "MyText")
return $g') AS xdata
FROM [MyDatabase]

ORDER BY submissionid DESC
) A
WHERE CAST(xdata AS VARCHAR(MAX)) != ''</pre>
<p>The cast at the bottom is important! So what you end up with is:</p>
<p><a href="http://28forward.com/wp-content/uploads/2011/04/SQL-XQuery-data-Rows.jpg"><img class="alignnone size-full wp-image-151" title="SQL XQuery data Rows" src="http://28forward.com/wp-content/uploads/2011/04/SQL-XQuery-data-Rows.jpg" alt="" width="976" height="220" /></a></p>
<p>I got this tip from <a href="http://social.msdn.microsoft.com/Forums/en-US/sqlxml/thread/88ba7217-142b-4714-ba14-9ddfa5952ef7/" target="_blank">Microsoft&#8217;s MSDN forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://28forward.com/2011/sql-xquery-returning-empty-rows/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Shrink SQL Database Log File Size</title>
		<link>http://28forward.com/2011/shrink-sql-database-log-file-size?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shrink-sql-database-log-file-size</link>
		<comments>http://28forward.com/2011/shrink-sql-database-log-file-size#comments</comments>
		<pubDate>Wed, 25 May 2011 19:10:39 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Log File]]></category>
		<category><![CDATA[Shrink]]></category>

		<guid isPermaLink="false">http://28forward.com/?p=132</guid>
		<description><![CDATA[Always a problem and a simple solution for databases that are configured for SIMPLE recovery mode. Open SQL Management Studio Select the database Right-click, and select Tasks -&#62; Shrink -&#62; Files In the dialog window, select Log Check &#8220;Reorganize pages &#8230;&#8221; and enter in a new log file size in MB Click on OK Alternatively, [...]]]></description>
			<content:encoded><![CDATA[<p>Always a problem and a simple solution for databases that are configured for SIMPLE recovery mode.</p>
<div>
<ol>
<li>Open SQL Management Studio</li>
<li>Select the database</li>
<li>Right-click, and select <em>Tasks </em>-&gt; <em>Shrink </em>-&gt; <em>Files</em></li>
<li>In the dialog window, select <em>Log</em></li>
<li>Check &#8220;Reorganize pages &#8230;&#8221; and enter in a new log file size in MB</li>
<li>Click on OK</li>
</ol>
</div>
<div>Alternatively, you can write the script:</div>
<div>
<pre class="brush: sql; gutter: true">USE [dbtest]
GO

DBCC SHRINKFILE (N'dbtest_log' , 10)
GO</pre>
</div>
<div>
<div>Once done, you can/should restrict the file size growth of the log file.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://28forward.com/2011/shrink-sql-database-log-file-size/feed</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>IE JPEG RGB color profile</title>
		<link>http://28forward.com/2011/ie-jpeg-rgb-color-profile?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ie-jpeg-rgb-color-profile</link>
		<comments>http://28forward.com/2011/ie-jpeg-rgb-color-profile#comments</comments>
		<pubDate>Fri, 13 May 2011 15:28:35 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[RGB]]></category>

		<guid isPermaLink="false">http://28forward.com/?p=137</guid>
		<description><![CDATA[One of our clients was trying to update an image on their site and found out that the image didn&#8217;t show up in IE browsers, but in all the others. Weird! So they gave us a call and we looked into it. After going through the usual steps in debugging an issue, we couldn&#8217;t find [...]]]></description>
			<content:encoded><![CDATA[<p>One of our clients was trying to update an image on their site and found out that the image didn&#8217;t show up in IE browsers, but in all the others. Weird!</p>
<p>So they gave us a call and we looked into it. After going through the usual steps in debugging an issue, we couldn&#8217;t find a reason for this to be happening. But after some Googling on the issue &#8220;JPEGs not showing up in IE&#8221;, we found something that pointed us the right direction.</p>
<p>It turns out that IE can only process/show JPEGs that have the color profile of sRGB. All the other browsers take into account the possibility of an image with a profile different to RGB.</p>
<p>To fix the problem is simple. Open the image in Photoshop and change image mode to RGB and save the file. Voila! it now shows in IE.</p>
<p>Also we noticed that the file size of a Pantone JPEG is significantly bigger than the file that was created with the sRGB profile. Something to look out for.</p>
<p>I hope this helps someone.</p>
]]></content:encoded>
			<wfw:commentRss>http://28forward.com/2011/ie-jpeg-rgb-color-profile/feed</wfw:commentRss>
		<slash:comments>167</slash:comments>
		</item>
		<item>
		<title>JavaScript Benchmarking Sites</title>
		<link>http://28forward.com/2011/javascript-benchmarking-sites?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=javascript-benchmarking-sites</link>
		<comments>http://28forward.com/2011/javascript-benchmarking-sites#comments</comments>
		<pubDate>Sat, 12 Feb 2011 08:56:09 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[SunSpider]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[benchmarking]]></category>

		<guid isPermaLink="false">http://28forward.com/?p=80</guid>
		<description><![CDATA[Working on a JavaScript intensive application and I really needed to see how JavaScript preforms differently in the various browsers (not from a third-party). Here are 2 sites that will help you (an maybe convince your employer/client to not support certain browsers) SunSpider JavaScript Benchmark &#8211; http://www2.webkit.org/perf/sunspider/sunspider.html V8 Benchmark Suite Version 6 &#8211; http://v8.googlecode.com/svn/data/benchmarks/v6/run.html &#160; Cool Runnings!]]></description>
			<content:encoded><![CDATA[<p>Working on a JavaScript intensive application and I really needed to see how JavaScript preforms differently in the various browsers (not from a third-party). Here are 2 sites that will help you (an maybe convince your employer/client to not support certain browsers)</p>
<ul>
<li>SunSpider JavaScript Benchmark &#8211; <a href="http://www2.webkit.org/perf/sunspider/sunspider.html">http://www2.webkit.org/perf/sunspider/sunspider.html</a></li>
<li>V8 Benchmark Suite Version 6 &#8211; <a href="http://v8.googlecode.com/svn/data/benchmarks/v6/run.html">http://v8.googlecode.com/svn/data/benchmarks/v6/run.html</a></li>
</ul>
<p>&nbsp;</p>
<p>Cool Runnings!</p>
]]></content:encoded>
			<wfw:commentRss>http://28forward.com/2011/javascript-benchmarking-sites/feed</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>SSL VPN and File Sharing in Windows Server 2008</title>
		<link>http://28forward.com/2010/ssl-vpn-and-file-sharing-in-windows-server-2008?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ssl-vpn-and-file-sharing-in-windows-server-2008</link>
		<comments>http://28forward.com/2010/ssl-vpn-and-file-sharing-in-windows-server-2008#comments</comments>
		<pubDate>Tue, 09 Nov 2010 09:16:35 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[SSL VPN]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[Windows 2008 Server]]></category>

		<guid isPermaLink="false">http://28forward.com/?p=102</guid>
		<description><![CDATA[A simple tutorial on how to setup secure file sharing using the SSL VPN functionality in Windows Server 2008. How-to: Install IIS on the VPN server with all security settings marked for installation Use a valid trusted SSL certificate (E.g: verisign, Geotrust etc) Assign the cert to the website with the same domain name (CN), [...]]]></description>
			<content:encoded><![CDATA[<p>A simple tutorial on how to setup secure file sharing using the SSL VPN functionality in Windows Server 2008.</p>
<p><em>How-to:</em></p>
<ol>
<li>Install IIS on the VPN server with all security settings marked for installation</li>
<li>Use a valid <em>trusted </em>SSL certificate (E.g: verisign, Geotrust etc)</li>
<li>Assign the cert to the website with the same domain name (CN), or assign the host name to website with cert already setup</li>
<li>Install <em>Routing and Remote Access</em> using the &#8220;Add Role Wizard&#8221; in Server Manager.
<ol>
<li>Select the <em>Network Policy and Access Services</em> check box, click Next, and then click Next again.</li>
<li>In the<em> Select Role Services</em> dialog box, under Role services, select the <em>Routing and Remote Access Services</em> check box.</li>
<li>Click Next, and then click Install.</li>
<li>In the <em>Installation Results</em> dialog box, click Close.</li>
</ol>
</li>
<li>Configure <em>Routing and Remote Access</em>
<ol>
<li>Load the <em>Routing and Remote Access</em> (RRA) MMC and run the wizard to enable it (		- Select Custom -&gt; VPN (if you are using only 1 NIC) from the setup wizard</li>
<li>Once the configuration wizard is finished, click &#8220;<em>Start service</em>&#8220;</li>
<li>Right-click on the server node in the RRA manager, and select Properties.</li>
<li>Click the IPv4 tab and under the &#8220;IPv4 address assignment&#8221; section, select &#8220;Static address pool&#8221; and enter in your address pool for the remote connections. Note, this should be a private IP address range</li>
<li>Click &#8220;OK&#8221; and &#8220;OK&#8221; to finish</li>
<li>Configure Network Access Policy (Add a new access policy)
<ol>
<li>Right-click the &#8220;<em>Remote Access Logging &amp; Policies</em>&#8220;</li>
<li>Select &#8220;Launch NPS&#8221;</li>
<li>In the &#8220;<em>Network Policy Server</em>&#8221; window, right-click on the &#8220;Network Policies&#8221; node and select &#8220;New&#8221;</li>
<li>Given policy name. E.g: Remote Users Group.</li>
<li>Set the &#8220;Type of network access server&#8221; to &#8220;Remote Access Server&#8221;</li>
<li>Add condition, click on &#8220;Windows Groups&#8221;, click &#8220;Add&#8230;&#8221; and select the Windows Group to grant access to</li>
<li>Once all your conditions are added, click in the Next button</li>
<li>Verify that &#8220;Access granted&#8221; is selected</li>
<li>Accept all other defaults.</li>
</ol>
</li>
</ol>
</li>
<li> Verify that the port 443 (SSL) is open on the Windows Firewall and anyother firewall between the server and the Internet</li>
<li>Add users to the Windows group that has been granted access in the network policy</li>
</ol>
<p><strong>Secure Windows File Sharing (Windows Vista/7)</strong></p>
<ol>
<li>Click Start, point to<em> Administrative Tools</em>, and then click <em>Windows Firewall with Advanced Security</em>.</li>
<li>In the console tree, click <em>Inbound Rules</em>.</li>
<li>Find the Public rules in the &#8220;<em>File and Printer Sharing</em>&#8221; group.</li>
<li>For each of the rules, except &#8220;Echo Request &#8211; ICMPv4-In and &#8220;Echo Request &#8211; ICMPv6-In&#8221;:
<ol>
<li>Open the properties</li>
<li>Click the &#8220;Scope&#8221; tab</li>
<li>In the &#8220;Remote IP address&#8221; section, click &#8220;These IP addresses&#8221;.</li>
<li>Click the Add button</li>
<li>Enter the IP addresses/subnets/range to allow access to.</li>
<li>Click &#8220;OK&#8221; and &#8220;OK&#8221;</li>
</ol>
</li>
</ol>
<p>Test the rules, by running a port scan on the server from an external entity. I recommend: <a title="Shields Up" href="https://www.grc.com/x/ne.dll?bh0bkyd2" target="_blank">Shields Up</a> or <a title="Advanced Port Scanner" href="http://www.pcflank.com/scanner1.htm" target="_blank">Advanced Port Scanner</a></p>
<p>You may need to create a rule block inbound port 135 on ther server.</p>
<p><strong>Client Connection Setup</strong><br />
Configure the hosts file</p>
<ol>
<li>On CLIENT1, click Start, click All Programs, click Accessories, right-click Command Prompt, and then click Run as administrator.</li>
<li>In the User Account Control dialog box, click Continue.</li>
<li>In the command window, type the following and then press ENTER: notepad %windir%\system32\drivers\etc\hosts</li>
<li>Add IP and domain name to the file. E.g:	192.168.0.2         vpn1.server.com</li>
<li>Save and close the hosts file.</li>
<li>Ping the domain name entered to see if you get a response. Please note that the server may not respond if the firewall(s) block ping requests	- On the server, in Windows Firewall with Advanced Security, check that: File and Printer Sharing (Echo Request &#8211; ICMPv4-In) for the Public profile is enabled</li>
</ol>
<p><strong>SSL VPN connection</strong></p>
<ol>
<li>Open the Control Panel.</li>
<li>Click Network and Internet, click Network and Sharing Center, and then click Set up a connection or network.</li>
<li>Click Connect to a workplace, and then click Next.</li>
<li>Click Use my Internet connection (VPN).</li>
<li>Click I&#8217;ll set up an Internet connection later.</li>
<li>In Internet address, type vpn1.contoso.com, and then click Next.</li>
<li>In the Type your user name and password dialog box. <strong>DON&#8217;T CONNECT WHEN ASKED</strong></li>
<li><strong> </strong>Finish and close the wizard.</li>
<li>Back at  Network and Sharing Center, open the properties of the newly created VPN connection.</li>
<li>Click the Networking tab.</li>
<li>From the Type of VPN drop-down list, select Secure Socket Tunneling Protocol (SSTP), and then click OK.</li>
</ol>
<p>Try connecting with the new VPN connection. Everything should go well!</p>
<p>If you run into issues try to connecting or accessing a share, turn on the Windows firewall log:</p>
<ol>
<li>In the Windows Firewall with Advanced Security</li>
<li>Select &#8220;Windows Firewall Properties&#8221;</li>
<li>Click the &#8220;Public Profile&#8221; tab.</li>
<li>Click &#8220;Customize&#8221; button</li>
<li>Select &#8220;Yes&#8221; from the &#8220;Log dropped packets&#8221; dropdown list</li>
<li>Click &#8220;OK&#8221; and &#8220;OK&#8221;</li>
</ol>
<p>&nbsp;</p>
<p><em>Resources:</em></p>
<p><a href="http://www.netcal.com/blog/?p=135" target="_blank">Windows Server 2008 SSL VPN (SSTP) </a></p>
<p><a href=" http://download.microsoft.com/download/b/1/0/b106fc39-936c-4857-a6ea-3fb9d1f37063/Deploying%20SSTP%20Remote%20Access%20Step%20by%20Step%20Guide.doc" target="_blank">Step-by-Step Guide: Deploying SSTP Remote Access</a></p>
]]></content:encoded>
			<wfw:commentRss>http://28forward.com/2010/ssl-vpn-and-file-sharing-in-windows-server-2008/feed</wfw:commentRss>
		<slash:comments>403</slash:comments>
		</item>
		<item>
		<title>Windows XP 9th B-Day</title>
		<link>http://28forward.com/2010/windows-xp-9th-b-day?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-xp-9th-b-day</link>
		<comments>http://28forward.com/2010/windows-xp-9th-b-day#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:05:45 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[IE 6]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://28forward.com/?p=84</guid>
		<description><![CDATA[It has been 9 years since its first release date, and boy I can’t wait till the support on this product is completely dropped &#8230; no more IE 6! http://en.wikipedia.org/wiki/Windows_XP]]></description>
			<content:encoded><![CDATA[<p>It has been 9 years since its first release date, and boy I can’t wait till the support on this product is completely dropped &#8230; no more IE 6!</p>
<p><a href="http://en.wikipedia.org/wiki/Windows_XP">http://en.wikipedia.org/wiki/Windows_XP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://28forward.com/2010/windows-xp-9th-b-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C# Class Property Initialization</title>
		<link>http://28forward.com/2010/class-property-initialization?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=class-property-initialization</link>
		<comments>http://28forward.com/2010/class-property-initialization#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:10:19 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[.NET 3.5 SP1]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[LINQ]]></category>

		<guid isPermaLink="false">http://28forward.com/?p=89</guid>
		<description><![CDATA[I notice something interesting the other day. When I was debugging a LINQ statement (from &#8230; in &#8230; select new Class1() { Propx = X, Propy = Y&#8230; }), I thought the order in which I initialize the property values in the statement was the way it was happening in the execution. But that turned [...]]]></description>
			<content:encoded><![CDATA[<p>I notice something interesting the other day. When I was debugging a LINQ statement (<em>from &#8230; in &#8230; select new Class1() { Propx = X, Propy = Y&#8230; }</em>), I thought the order in which I initialize the property values in the statement was the way it was happening in the execution. But that turned out <strong>not</strong> to the case.</p>
<p>Instead, I realized that the order of the property assignments is based on the order of the properties the class definition! I guess there is optimization/reflectiion happening in the background. E.g:</p>
<blockquote><p><code><br />
private class Class1 {</code></p>
<p><code>private Class1() { ... }</code></p>
<p><code>public string PropY { ... }</code></p>
<p><code>public string PropX { ... }</code></p>
<p><code> </code><code>}<br />
</code></p></blockquote>
<p>I was working on a .NET 3.5 SP1 app.</p>
<p>&nbsp;</p>
<p>Any one else notice this or have a better explanation?</p>
]]></content:encoded>
			<wfw:commentRss>http://28forward.com/2010/class-property-initialization/feed</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>BUG: Windows 7 &amp; 2008 SP2 Task Scheduler</title>
		<link>http://28forward.com/2010/bug-windows-7-2008-sp2-task-scheduler?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bug-windows-7-2008-sp2-task-scheduler</link>
		<comments>http://28forward.com/2010/bug-windows-7-2008-sp2-task-scheduler#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:11:42 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Task Scheduler]]></category>
		<category><![CDATA[Windows 2008]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://28forward.com/?p=100</guid>
		<description><![CDATA[It looks like one of the major features the task scheduler is busted! The &#8220;Synchronize across times zones&#8221; functionality does not work. You can enable the option and wait for the UTC time to occur, but nothing happens. What happens is the task will run at the time specified according to local environment timezone, instead [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like one of the major features the task scheduler is busted! The &#8220;Synchronize across times zones&#8221; functionality does <em>not </em>work. You can enable the option and wait for the UTC time to occur, but nothing happens. What happens is the task will run at the time specified according to local environment timezone, instead the the selected UTC time.</p>
<p>Anyone else having this problem? Or even a solution?</p>
]]></content:encoded>
			<wfw:commentRss>http://28forward.com/2010/bug-windows-7-2008-sp2-task-scheduler/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IIS Application Pool &#8211; Enable 32 bit Applications</title>
		<link>http://28forward.com/2010/iis-application-pool-enable-32-bit-applications?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iis-application-pool-enable-32-bit-applications</link>
		<comments>http://28forward.com/2010/iis-application-pool-enable-32-bit-applications#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:22:13 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[32 bit]]></category>
		<category><![CDATA[64 bit]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Application Pool]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[IIS App Pool]]></category>
		<category><![CDATA[ISAPI]]></category>
		<category><![CDATA[x64]]></category>
		<category><![CDATA[x86]]></category>

		<guid isPermaLink="false">http://28forward.com/?p=93</guid>
		<description><![CDATA[When developing ASP.NET apps in a Windows Vista/7/2008 x64 environment, you will definately run into this problem and haven&#8217;t got a clue as to what the problem is based on the error message/details from IIS. This error is evident when you have setup a handler to process requests in ASP.NET. In my case, I was [...]]]></description>
			<content:encoded><![CDATA[<p>When developing ASP.NET apps in a Windows Vista/7/2008 x64 environment, you will definately run into this problem and haven&#8217;t got a clue as to what the problem is based on the error message/details from IIS.</p>
<p>This error is evident when you have setup a handler to process requests in ASP.NET. In my case, I was trying to handle requests to &#8220;.json&#8221; extension in my ASP.NET app.</p>
<p><a href="http://28forward.com/wp-content/uploads/2011/06/IIS-32bit-AppError.jpg"><img class="size-full wp-image-94 alignnone" title="IIS 32bit Application Error" src="http://28forward.com/wp-content/uploads/2011/06/IIS-32bit-AppError.jpg" alt="HTTP Error 500.0 - Internal Server Error" width="640" height="387" /></a></p>
<p>or an exception message: <strong>An attempt was made to load a program with an incorrect format. (Exception from HRESULT: 0x8007000B)</strong></p>
<p>The problem is IIS is currently running in 64 bit mode and you are trying to load a 32 bit application into its worker process. To resolve this, you will need to configure the IIS app pool to run in 32 bit mode. You can do so, by editing the pool&#8217;s advanced settings. Change the option of  &#8220;<strong>Enable 32bit Applications</strong>&#8221; to <strong>True</strong>.</p>
<p>This only applies to the 64-bit versions of Windows running IIS. You will not have this problem on the x86 (32 bit) Windows versions &#8230; but you are also limited to to amount of usable RAM  &#8230; booo!</p>
]]></content:encoded>
			<wfw:commentRss>http://28forward.com/2010/iis-application-pool-enable-32-bit-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiling Skipfish for Windows</title>
		<link>http://28forward.com/2010/compiling-skipfish-for-windows?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compiling-skipfish-for-windows</link>
		<comments>http://28forward.com/2010/compiling-skipfish-for-windows#comments</comments>
		<pubDate>Sun, 30 May 2010 14:20:55 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cygwin]]></category>
		<category><![CDATA[Skipfish]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[security scanner]]></category>

		<guid isPermaLink="false">http://28forward.com/?p=76</guid>
		<description><![CDATA[For those that don&#8217;t know, Skipfish is an open-source web application security scanner. You can freely use it to scan your websites for vulnerabilities. For more information, visit http://code.google.com/p/skipfish/ Unfortunately, it is not a native Windows application and requires Cygwin in order to get it to work in the Windows environment. But once it is setup [...]]]></description>
			<content:encoded><![CDATA[<p>For those that don&#8217;t know, Skipfish is an open-source web application security scanner. You can freely use it to scan your websites for vulnerabilities. For more information, visit <a href="http://code.google.com/p/skipfish/">http://code.google.com/p/skipfish/</a></p>
<p>Unfortunately, it is not a native Windows application and requires Cygwin in order to get it to work in the Windows environment. But once it is setup and working, it&#8217;s an awesome tool!</p>
<p>Here are some quick steps to get it all setup:</p>
<ol>
<li>Download the latest source from <a href="http://code.google.com/p/skipfish/downloads/list">http://code.google.com/p/skipfish/downloads/list</a>.</li>
<li>Unzip the folder to a location on your computer.</li>
<li>Install Cygwin (Devel packages) <a href="http://www.cygwin.com/install.html">http://www.cygwin.com/install.html</a> (this may take a long time to download). Run installer as Administrator if UAC is enabled. Note: It may take a while for this to install, please be patient!</li>
<li>Once finished, copy the latest unzipped build to the C:\cygwin\home\&lt;&lt;user name&gt;&gt;. You can use 7-zip to unzip the archives.</li>
<li>Start the Cygwin bash console</li>
<li>Type: &#8220;make&#8221; (minus quotes). This will create the executable. You may need to nav to the directory where the source code is located.</li>
<li>Once the compile is complete, you will need to pick a dictionary for Skipfish to use. You will need to copy the dictionary to the location for Skipfish executable:  &#8220;<em>cp dictionaries/XXX.wl dictionary.wl</em>&#8220;</li>
</ol>
<p>To execute the program:</p>
<p>./skipfish -W dictionary.wl -o ../results http://&lt;&lt;my_url&gt;&gt;</p>
<p>&nbsp;</p>
<p>There are a lot of command switches for this program. You can find a list of them all by typing: &#8220;./skipfish -h&#8221;. Also, visit the Skipfish wiki page <a href="http://code.google.com/p/skipfish/wiki/SkipfishDoc">http://code.google.com/p/skipfish/wiki/SkipfishDoc</a></p>
<p>&nbsp;</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://28forward.com/2010/compiling-skipfish-for-windows/feed</wfw:commentRss>
		<slash:comments>126</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  28forward.com/feed ) in 0.43987 seconds, on May 25th, 2013 at 4:44 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 5:44 am UTC -->